GridVille
Resources
| Name | Supply | Demand | Teleport |
|---|---|---|---|
| Trees | Lumber,35 | / | Teleport |
| Mine | Stones,10 | / | Teleport |
| Wheat Seeds Vendor | Wheat Seeds,20 | / | Teleport |
| Grape Seeds Vendor | Grape Seeds,20 | / | Teleport |
| Fertilizer Vendor | Fertilizer,20 | / | Teleport |
| Manure Bin | Fertilizer,20 | / | Teleport |
| Water Pump 1 | Water,20 | / | Teleport |
| Water Pump 2 | Water,20 | / | Teleport |
| Well | Water,20 | / | Teleport |
Fields
| Name | Supply | Demand | Teleport |
|---|---|---|---|
| Wheat Field | Wheat,0 | Water,0,Fertilizer,0,Seeds,0 | Teleport |
| Grape Field | Grapes,0 | Water,0,Fertilizer,0,Seeds,0 | Teleport |
Processing
| Name | Supply | Demand | Teleport |
|---|---|---|---|
| Mill | Flour | Wheat | Teleport |
| Winery | Wine | Grapes | Teleport |
| Factory | Goods,16 | / | Teleport |
| Cupcake Machine | Cupcakes | Flour | Teleport |
Consumers
| Name | Supply | Demand | Teleport |
|---|---|---|---|
| Market Stall Food | / | Food,0 | Teleport |
| Market Stall Wine | / | Wine,0 | Teleport |
| Market Stall Goods | / | Goods,0 | Teleport |
| Market Stall Lumber | / | Lumber,100 | Teleport |
| Market Stall Stones | / | Stones,97 | Teleport |
| Construction Site | / | Lumber | Teleport |
| Tavern | / | Wine | Teleport |